Connecticut High School Codes
Highschool codes are needed when you register for the ACT Program or send score reports to colleges and scholarship programs. You can choose these codes during online registration with the ACT or when you send your scores. For your can convenience you can look them up using the table below.
| City | High School | High School Code |
|---|---|---|
| ANSONIA | ANSONIA HIGH SCHOOL | 070000 |
| ANSONIA | EMMETT OBRIEN TECHNICAL HS | 070003 |
| AVON | AVON HIGH SCHOOL | 070008 |
| AVON | AVON OLD FARMS | 070010 |
| BALTIC | ACADEMY OF HOLY FAMILY | 070015 |
| BEACON FALLS | WOODLAND REGIONAL HIGH SCHOOL | 070014 |
| BERLIN | BERLIN HIGH SCHOOL | 070020 |
| BETHEL | BETHEL HIGH SCHOOL | 070025 |
| BETHLEHEM | ARCH BRIDGE SCHOOL | 070066 |
| BETHLEHEM | WOODHALL SCHOOL | 70028 |
| BLOOMFIELD | BIG PICTURE HIGH SCHOOL | 70031 |
| BLOOMFIELD | BLOOMFIELD HIGH SCHOOL | 070030 |
| BLOOMFIELD | FOOT SOLDIERS ACADEMY DESTINY | 070272 |
| BLOOMFIELD | METROPOLITAN LEARN CNTR MAG SC | 070034 |
| BOLTON | BOLTON HIGH SCHOOL | 070038 |
| BRANFORD | BRANFORD HIGH SCHOOL | 070040 |
| BRIDGEPORT | BASSICK HIGH SCHOOL | 70045 |
| BRIDGEPORT | BRIDGE ACADEMY CHARTER SCHOOL | 070048 |
| BRIDGEPORT | BRIDGEPORT INTERNATIONAL ACAD | 070060 |
| BRIDGEPORT | BRIDGEPORT REG VOC AQUACULT SC | 070049 |
| BRIDGEPORT | BULLARD-HAVENS TECHNICAL HS | 70050 |
| BRIDGEPORT | CENTER OF PROGRESSIVE ED | 070482 |
| BRIDGEPORT | CENTRAL MAGNET HIGH SCHOOL | 070055 |
| BRIDGEPORT | JEWISH HS OF CONNECTICUT | 070071 |
| BRIDGEPORT | KOLBE-CATHEDRAL HIGH SCHOOL | 70053 |
| BRIDGEPORT | UNIVERSITY SCHOOL | 070065 |
| BRIDGEPORT | WARREN HARDING HIGH SCHOOL | 070070 |
| BRISTOL | BRISTOL ADULT EDU CENTER | 070083 |
| BRISTOL | BRISTOL CENTRAL HIGH SCHOOL | 70075 |
| BRISTOL | BRISTOL EASTERN HIGH SCHOOL | 70076 |
| BRISTOL | BRISTOL TECHNICAL EDU CENTER | 070079 |
| BRISTOL | HERITAGE CHRISTIAN SCHOOL | 070081 |
| BRISTOL | SAINT PAUL CATHOLIC HS | 070082 |
| BROOKFIELD | BROOKFIELD HIGH SCHOOL | 070085 |
| BROOKLYN | LEARNING CLINIC | 70088 |
| BURLINGTON | LEWIS S MILLS HIGH SCHOOL | 070807 |
| CANTON | CANTON JR-SR HIGH SCHOOL | 070115 |
| CENTRAL VILLAGE | PLAINFIELD HIGH SCHOOL | 070090 |
| CHAPLIN | PARISH HILL HIGH SCHOOL | 70093 |
| CHESHIRE | CHESHIRE ACADEMY | 070095 |
| CHESHIRE | CHESHIRE HIGH SCHOOL | 070100 |
| CLINTON | MORGAN SCHOOL | 070105 |
| COLCHESTER | BACON ACADEMY | 070110 |
| COLCHESTER | COLCHESTER CHRISTIAN ACADEMY | 070111 |
| COLUMBIA | EAST CONN SECONDARY PROGRAM | 70113 |
| COVENTRY | COVENTRY HIGH SCHOOL | 070116 |
| CROMWELL | CROMWELL HIGH SCHOOL | 070118 |
| DANBURY | ALTERNATIVE CENTER FOR EXCELLE | 070121 |
| DANBURY | COLONIAL HILLS CHRISTIAN ACAD | 070119 |
| DANBURY | DANBURY HIGH SCHOOL | 70120 |
| DANBURY | HENRY ABBOTT TECHNICAL HS | 070123 |
| DANBURY | IMMACULATE HIGH SCHOOL | 070125 |
| DANBURY | WERACE-ADULT DIPLOMA-DANBURY | 070127 |
| DANBURY | WOOSTER SCHOOL | 070130 |
| DANIELSON | HARVARD H ELLIS TECHNICAL HS | 070133 |
| DANIELSON | QUINEBAUG VALLEY MIDDLE COLL | 070136 |
| DARIEN | DARIEN HIGH SCHOOL | 070145 |
| DAYVILLE | KILLINGLY HIGH SCHOOL | 070135 |
| DEEP RIVER | MOUNT SAINT JOHN SCHOOL | 70151 |
| DEEP RIVER | VALLEY REGIONAL HIGH SCHOOL | 70150 |
| DERBY | DERBY HIGH SCHOOL | 070155 |
| DURHAM | COGINCHAUG REGIONAL HS | 070160 |
| EAST GRANBY | EAST GRANBY HIGH SCHOOL | 70163 |
| EAST HADDAM¨ | FRANKLIN ACADEMY | 070166 |
| EAST HAMPTON | EAST HAMPTON HIGH SCHOOL | 070165 |
| EAST HARTFORD | CONNECTICUT IB ACADEMY | 070169 |
| EAST HARTFORD | CONNECTICUT RIVER ACADEMY | 070167 |
| EAST HARTFORD | EAST HARTFORD HIGH SCHOOL | 070170 |
| EAST HAVEN | EAST HAVEN HIGH SCHOOL | 070175 |
| EAST LYME | EAST LYME HIGH SCHOOL | 070177 |
| EAST WINDSOR | EAST WINDSOR HIGH SCHOOL | 070816 |
| EASTON | EASTON COUNTRY DAY SCHOOL | 070159 |
| ELLINGTON | ELLINGTON HIGH SCHOOL | 070643 |
| ENFIELD | CARL ROBINSON CORRECTIONAL INS | 070181 |
| ENFIELD | ENFIELD HIGH SCHOOL | 70790 |
| ENFIELD | ENRICO FERMI HIGH SCHOOL | 070179 |
| ENFIELD | PUBLIC SAFETY ACADEMY | 070182 |
| FAIRFIELD | FAIRFIELD COLLEGE PREPARATORY | 070190 |
| FAIRFIELD | FAIRFIELD LUDLOWE HIGH SCHOOL | 070187 |
| FAIRFIELD | FAIRFIELD WARDE HIGH SCHOOL | 70186 |
| FAIRFIELD | NOTRE DAME HIGH SCHOOL | 070057 |
| FALLS VILLAGE | HOUSATONIC VLY REGIONAL SCH | 70205 |
| FARMINGTON | FARMINGTON SENIOR HIGH SCHOOL | 070805 |
| FARMINGTON | MISS PORTERS SCHOOL | 70210 |
| FARMINGTON | TUNXIS COMMUNITY COLLEGE | 070211 |
| GLASTONBURY | GLASTONBURY HIGH SCHOOL | 70215 |
| GRANBY | GRANBY MEMORIAL HIGH SCHOOL | 70217 |
| GREENS FARMS | GREENS FARMS ACADEMY | 070915 |
| GREENWICH | BRUNSWICK SCHOOL | 070219 |
| GREENWICH | CONVENT OF THE SACRED HEART | 70220 |
| GREENWICH | GREENWICH ACADEMY | 070235 |
| GREENWICH | GREENWICH HIGH SCHOOL | 070240 |
| GREENWICH | STANWICH SCHOOL | 70249 |
| GRISWOLD | GRISWOLD HIGH SCHOOL | 070325 |
| GROTON | ET GRASSO TECHNICAL HIGH SCH | 070254 |
| GROTON | ROBERT E FITCH SR HIGH SCHOOL | 070435 |
| GROTON | STEDFAST CHRISTIAN ACADEMY | 070253 |
| GUILFORD | GUILFORD HIGH SCHOOL | 070255 |
| HAMDEN | AREA COOPERATIVE EDU SERV | 070269 |
| HAMDEN | CEDARHURST SCHOOL | 070470 |
| HAMDEN | ELI WHITNEY TECHNICAL HS | 070259 |
| HAMDEN | HAMDEN HALL COUNTRY DAY SCHOOL | 070258 |
| HAMDEN | HAMDEN HIGH SCHOOL | 070260 |
| HAMDEN | HYDE LEADERSHIP SCHOOL | 070268 |
| HAMDEN | LORRAINE D FOSTER DAY SCHOOL | 070561 |
| HAMDEN | SACRED HEART ACADEMY | 070263 |
| HAMDEN | WEST WOODS CHRISTIAN SCHOOL | 70262 |
| HAMDEN | WHITNEY HALL SCHOOL | 70257 |
| HARTFORD | ALBERT I PRINCE TECHNICAL HS | 070270 |
| HARTFORD | BULKELEY HIGH SCHOOL | 070285 |
| HARTFORD | CAPITAL PREP MAGNET SCHOOL | 070284 |
| HARTFORD | CLASSICAL MAGNET SCHOOL | 70306 |
| HARTFORD | GRACE S WEBB SCHOOL THE | 70273 |
| HARTFORD | GREATER HARTFORD AC MATH-SCI | 070276 |
| HARTFORD | GREATER HARTFORD ACADEMY ARTS | 070275 |
| HARTFORD | HARTFORD ADULT HIGH SCHOOL | 070264 |
| HARTFORD | HARTFORD AREA SDA SCHOOL | 070289 |
| HARTFORD | HARTFORD CULINARY ARTS ACADEMY | 070307 |
| HARTFORD | HIGH SCHOOL INC | 70308 |
| HARTFORD | HPHS ENGINEERING-GREEN TECH AC | 070311 |
| HARTFORD | HPHS LAW-GOVERNMENT ACADEMY | 70280 |
| HARTFORD | HPHS NURSING ACADEMY | 070271 |
| HARTFORD | JOURNALISM AND MEDIA ACADEMY | 070312 |
| HARTFORD | LEADERSHIP PREP ACAD YOUNG MEN | 070278 |
| HARTFORD | OPPORTUNITY HIGH SCHOOL | 70309 |
| HARTFORD | SPORT AND MEDICAL SCIENCE ACAD | 070291 |
| HARTFORD | THOMAS S WEAVER HIGH SCHOOL | 70310 |
| HARTFORD | UNIVERSITY HIGH SCH OF SCI-ENG | 070326 |
| HARTFORD | WATKINSON SCHOOL | 070320 |
| HEBRON | RHAM HIGH SCHOOL | 070323 |
| HIGGANUM | HADDAM¨ KILLINGWORTH HS | 070324 |
| KENT | KENT SCHOOL | 70330 |
| KENT | MARVELWOOD SCHOOL | 070117 |
| LAKEVILLE | HOTCHKISS SCHOOL | 070335 |
| LEBANON | LYMAN MEMORIAL HIGH SCHOOL | 070340 |
| LEDYARD | LEDYARD HIGH SCHOOL | 70342 |
| LITCHFIELD | FORMAN SCHOOL | 070350 |
| LITCHFIELD | LITCHFIELD HIGH SCHOOL | 070355 |
| LITCHFIELD | TOUCHSTONE SCHOOL | 070361 |
| LITCHFIELD | WAMOGO REGIONAL HIGH SCHOOL | 70360 |
| MADISON | DANIEL HAND HIGH SCHOOL | 70370 |
| MADISON | GROVE SCHOOL | 070365 |
| MANCHESTER | CORNERSTONE CHRISTIAN SCHOOL | 070371 |
| MANCHESTER | EAST CATHOLIC HIGH SCHOOL | 070373 |
| MANCHESTER | GREAT PATH ACAD MANCHESTER CC | 070372 |
| MANCHESTER | HOWELL CHENEY TECHNICAL HS | 070375 |
| MANCHESTER | MANCHESTER HIGH SCHOOL | 070380 |
| MANCHESTER | SUMMIT SCHOOL | 070374 |
| MERIDEN | ANOTHER SCHOOL PROGRAM | 070409 |
| MERIDEN | FRANCIS T MALONEY HIGH SCHOOL | 070382 |
| MERIDEN | HORACE C WILCOX TECHNICAL HS | 070385 |
| MERIDEN | ORVILLE H PLATT HIGH SCHOOL | 70388 |
| MIDDLEBURY | WESTOVER SCHOOL | 70395 |
| MIDDLETOWN | MERCY HIGH SCHOOL | 070398 |
| MIDDLETOWN | MIDDLETOWN ADULT EDUCATION | 070399 |
| MIDDLETOWN | MIDDLETOWN HIGH SCHOOL | 070400 |
| MIDDLETOWN | VINAL TECHNICAL HIGH SCHOOL | 70405 |
| MIDDLETOWN | WALTER G CADY SCHOOL | 070408 |
| MIDDLETOWN | XAVIER HIGH SCHOOL | 070412 |
| MILFORD | ACADEMY OF OUR LADY OF MERCY | 070415 |
| MILFORD | BEREAN CHRISTIAN ACADEMY | 070422 |
| MILFORD | FOUNDATION HIGH SCHOOL | 070604 |
| MILFORD | JONATHAN LAW HIGH SCHOOL | 070423 |
| MILFORD | JOSEPH A FORAN HIGH SCHOOL | 070424 |
| MILFORD | MILFORD ALTERNATIVE PROGRAM | 70417 |
| MILFORD | PLATT TECHNICAL HIGH SCHOOL | 70426 |
| MILFORD | WOODHOUSE ACADEMY | 070606 |
| MONROE | MASUK HIGH SCHOOL | 070753 |
| MOODUS | NATHAN HALE-RAY HIGH SCHOOL | 70430 |
| N GROSVENORDL | TOURTELLOTTE MEMORIAL HS | 070565 |
| NAUGATUCK | NAUGATUCK HIGH SCHOOL | 070440 |
| NEW BRITAIN | E C GOODWIN TECHNICAL HS | 070445 |
| NEW BRITAIN | KLINGBERG FAMILY CENTERS | 070448 |
| NEW BRITAIN | NEW BRITAIN HIGH SCHOOL | 70455 |
| NEW CANAAN | NEW CANAAN HIGH SCHOOL | 070465 |
| NEW CANAAN | SAINT LUKES SCHOOL | 070460 |
| NEW FAIRFIELD | NEW FAIRFIELD HIGH SCHOOL | 070476 |
| NEW HAVEN | ACES EDUCATIONAL CTR FOR ARTS | 070485 |
| NEW HAVEN | AMISTAD ACADEMY HIGH SCHOOL | 70512 |
| NEW HAVEN | COMMON GROUND HIGH SCHOOL | 070474 |
| NEW HAVEN | CONNECTICUT SCHOLARS ACADEMY | 070132 |
| NEW HAVEN | COOPERATIVE ARTS HUMANITIES HS | 070261 |
| NEW HAVEN | HIGH SCHOOL IN THE COMMUNITY | 070487 |
| NEW HAVEN | HILL REGIONAL CAREER MAGNET HS | 070488 |
| NEW HAVEN | HOPKINS SCHOOL | 070490 |
| NEW HAVEN | JAMES HILLHOUSE HIGH SCHOOL | 70495 |
| NEW HAVEN | METROPOLITAN BUSINESS ACADEMY | 070503 |
| NEW HAVEN | NEW HAVEN ACADEMY | 070281 |
| NEW HAVEN | NEW HAVEN ADULT EDUCATION CTR | 070498 |
| NEW HAVEN | NEW HAVEN JOB CORPS | 70524 |
| NEW HAVEN | POLLY T MCCABE CENTER | 070513 |
| NEW HAVEN | RIVERSIDE EDUCATION ACADEMY | 70514 |
| NEW HAVEN | SOUND SCHOOL | 070516 |
| NEW HAVEN | WILBUR CROSS HIGH SCHOOL | 070520 |
| NEW HAVEN | YESHIVA OF NEW HAVEN HS | 70504 |
| NEW LONDON | COASTLINE CHRISTIAN ACADEMY | 70531 |
| NEW LONDON | NEW LONDON HIGH SCHOOL | 070530 |
| NEW LONDON | WILLIAMS SCHOOL | 70535 |
| NEW MILFORD | CANTERBURY SCHOOL | 070540 |
| NEW MILFORD | FAITH ACADEMY FAITH PREP | 070026 |
| NEW MILFORD | NEW MILFORD HIGH SCHOOL | 70545 |
| NEWINGTON | EMMANUEL CHRISTIAN ACADEMY | 070522 |
| NEWINGTON | NEWINGTON HIGH SCHOOL | 070525 |
| NORTH BRANFORD | NORTH BRANFORD HIGH SCHOOL | 070563 |
| NORTH HAVEN | NORTH HAVEN CHRISTIAN ACADEMY | 070569 |
| NORTH HAVEN | NORTH HAVEN HIGH SCHOOL | 70570 |
| NORTH STONINGTON | NORTH STONINGTON CHRISTIAN AC | 070574 |
| NORTH STONINGTON | WHEELER HIGH-MIDDLE SCHOOL | 070575 |
| NORTHFORD | COLLABORATIVE ALTERNATIVE HS | 070567 |
| NORWALK | BRIEN MCMAHON HIGH SCHOOL | 070698 |
| NORWALK | NORWALK HIGH SCHOOL | 70580 |
| NORWALK | RICHARD C BRIGGS HIGH SCHOOL | 070576 |
| NORWALK | WINSTON PREPARATORY SCHOOL | 070589 |
| NORWICH | DEBORAH TENNANT-ZINEWICZ SCH | 070544 |
| NORWICH | NORWICH FREE ACADEMY | 070590 |
| NORWICH | NORWICH TECHNICAL HIGH SCHOOL | 070595 |
| NORWICH | THAMES RIVER ACADEMY | 070592 |
| OAKDALE | MONTVILLE HIGH SCHOOL | 070599 |
| OAKDALE | SAINT THOMAS MORE SCHOOL | 070112 |
| OLD LYME | LYME-OLD LYME HIGH SCHOOL | 070600 |
| OLD SAYBROOK | OLD SAYBROOK SENIOR HIGH SCH | 070605 |
| ORANGE | BETH CHANA ACADEMY | 070486 |
| ORANGE | HOPE ACADEMY OF MILFORD | 70603 |
| OXFORD | OXFORD HIGH SCHOOL | 070929 |
| PAWCATUCK | STONINGTON HIGH SCHOOL | 070607 |
| PLAINFIELD | COMMUNITY CONNECTIONS HIGH SCH | 070609 |
| PLAINVILLE | PLAINVILLE ADULT HS-CREDIT DPL | 070608 |
| PLAINVILLE | PLAINVILLE HIGH SCHOOL | 070610 |
| POMFRET | POMFRET SCHOOL | 070615 |
| PORTLAND | PORTLAND HIGH SCHOOL | 070620 |
| PUTNAM | PUTNAM HIGH SCHOOL | 070630 |
| PUTNAM | PUTNAM SCIENCE ACADEMY | 070631 |
| REDDING | JOEL BARLOW HIGH SCHOOL | 70638 |
| RIDGEFIELD | RIDGEFIELD HIGH SCHOOL | 070640 |
| ROCKY HILL | ROCKY HILL HIGH SCHOOL | 070648 |
| ROXBURY | B ROBINSON SCHOOL | 070653 |
| SALISBURY | SALISBURY SCHOOL | 070655 |
| SANDY HOOK | NEWTOWN HIGH SCHOOL | 70550 |
| SANDY HOOK | WERACE-ADULT DIPLOMA-NEWTOWN | 070646 |
| SEYMOUR | SEYMOUR HIGH SCHOOL | 70660 |
| SHELTON | SHELTON HIGH SCHOOL | 70665 |
| SIMSBURY | ETHEL WALKER SCHOOL | 70670 |
| SIMSBURY | SIMSBURY HIGH SCHOOL | 070675 |
| SIMSBURY | WESTMINSTER SCHOOL | 070680 |
| SOMERS | SOMERS HIGH SCHOOL | 070683 |
| SOUTH KENT | SOUTH KENT SCHOOL | 070695 |
| SOUTH WINDSOR | SOUTH WINDSOR HIGH SCHOOL | 070700 |
| SOUTHBURY | POMPERAUG HIGH SCHOOL | 070685 |
| SOUTHINGTON | CENTRAL CHRISTIAN ACADEMY | 070689 |
| SOUTHINGTON | SOUTHINGTON HIGH SCHOOL | 70690 |
| STAFFORD SPRINGS | STAFFORD HIGH SCHOOL | 070705 |
| STAMFORD | ACADEMY INFORMATION TECHNOLOGY | 070707 |
| STAMFORD | BEACON AT GREENWICH EDUC GROUP | 070114 |
| STAMFORD | KING LOW HEYWOOD THOMAS SCHOOL | 070720 |
| STAMFORD | SPIRE SCHOOL | 070729 |
| STAMFORD | STAMFORD ACADEMY | 070746 |
| STAMFORD | STAMFORD HIGH SCHOOL | 070750 |
| STAMFORD | STEP PROGRAM | 070711 |
| STAMFORD | TRINITY CATHOLIC HIGH SCHOOL | 070752 |
| STAMFORD | WESTHILL HIGH SCHOOL | 070751 |
| STORRS MANSFIELD | EDWIN O SMITH HIGH SCHOOL | 070754 |
| STRATFORD | FRANK S BUNNELL HIGH SCHOOL | 70756 |
| STRATFORD | STRATFORD HIGH SCHOOL | 070755 |
| SUFFIELD | SUFFIELD ACADEMY | 070765 |
| TERRYVILLE | TERRYVILLE HIGH SCHOOL | 070770 |
| THOMASTON | THOMASTON HIGH SCHOOL | 070775 |
| THOMPSON | MARIANAPOLIS PREPARATORY SCH | 070780 |
| TOLLAND | TOLLAND HIGH SCHOOL | 70792 |
| TORRINGTON | OLIVER WOLCOTT TECHNICAL HS | 70793 |
| TORRINGTON | TORRINGTON CHRISTIAN ACADEMY | 070794 |
| TORRINGTON | TORRINGTON HIGH SCHOOL | 070795 |
| TRUMBULL | CHRISTIAN HERITAGE SCHOOL | 070796 |
| TRUMBULL | SAINT JOSEPH HIGH SCHOOL | 070797 |
| TRUMBULL | TRUMBULL HIGH SCHOOL | 070800 |
| UNCASVILLE | RADGOWSKI CORRECTIONAL INST | 70808 |
| UNCASVILLE | SAINT BERNARD SCHOOL | 070428 |
| VERNON | ROCKVILLE HIGH SCHOOL | 070645 |
| WALLINGFORD | CHOATE ROSEMARY HALL | 070810 |
| WALLINGFORD | HERITAGE BAPTIST ACADEMY | 070812 |
| WALLINGFORD | HIGH ROAD STUDENT LEARNING CTR | 070814 |
| WALLINGFORD | LYMAN HALL HIGH SCHOOL | 070815 |
| WALLINGFORD | MARK T SHEEHAN HIGH SCHOOL | 070813 |
| WALLINGFORD | WALLINGFORD HIGH SCHOOL | 70811 |
| WASHINGTON | GLENHOLME SCHOOL | 070831 |
| WASHINGTON | GUNNERY | 70825 |
| WASHINGTON | SHEPAUG VALLEY HIGH SCHOOL | 070830 |
| WATERBURY | CHASE COLLEGIATE SCHOOL | 70850 |
| WATERBURY | CROSBY HIGH SCHOOL | 070835 |
| WATERBURY | HIGH ROAD SCHOOL-WATERBURY | 070874 |
| WATERBURY | HOLY CROSS HIGH SCHOOL | 070838 |
| WATERBURY | JOHN F KENNEDY HIGH SCHOOL | 070840 |
| WATERBURY | MESIVTA HIGH SCH OF WATERBURY | 070869 |
| WATERBURY | SACRED HEART HIGH SCHOOL | 070845 |
| WATERBURY | STEPPING STONE SCHOOL | 070868 |
| WATERBURY | WARREN F KAYNOR TECHNICAL HS | 070855 |
| WATERBURY | WATERBURY ADULT CONTINUING ED | 070864 |
| WATERBURY | WATERBURY ARTS MAGNET SCHOOL | 070867 |
| WATERBURY | WILBY HIGH SCHOOL | 070870 |
| WATERFORD | BAPTIST BIBLE ACADEMY | 070872 |
| WATERFORD | WATERFORD HIGH SCHOOL | 070873 |
| WATERTOWN | TAFT SCHOOL | 70880 |
| WATERTOWN | WATERTOWN HIGH SCHOOL | 070882 |
| WEST HARTFORD | AMERICAN SCHOOL FOR THE DEAF | 070885 |
| WEST HARTFORD | BEN BRONZ ACADEMY | 070886 |
| WEST HARTFORD | CONARD HIGH SCHOOL | 070887 |
| WEST HARTFORD | HALL HIGH SCHOOL | 070900 |
| WEST HARTFORD | HARTFORD CHRISTIAN ACADEMY | 070888 |
| WEST HARTFORD | HEBREW HIGH SCHOOL NEW ENGLAND | 070889 |
| WEST HARTFORD | KINGSWOOD-OXFORD SCHOOL | 70890 |
| WEST HARTFORD | NORTHWEST CATHOLIC HIGH SCHOOL | 070896 |
| WEST HAVEN | LIVING WORD CHRISTIAN ACADEMY | 070903 |
| WEST HAVEN | NOTRE DAME HIGH SCHOOL | 070905 |
| WEST HAVEN | WEST HAVEN HIGH SCHOOL | 070910 |
| WEST SIMSBURY | MASTERS SCHOOL | 070678 |
| WEST SUFFIELD | SUFFIELD HIGH SCHOOL | 070760 |
| WESTBROOK | OXFORD ACADEMY | 070912 |
| WESTBROOK | WESTBROOK HIGH SCHOOL | 070883 |
| WESTON | WESTON HIGH SCHOOL | 070913 |
| WESTPORT | PIERREPONT SCHOOL | 070921 |
| WESTPORT | STAPLES HIGH SCHOOL | 70920 |
| WETHERSFIELD | WETHERSFIELD HIGH SCHOOL | 070925 |
| WILLIMANTIC | ARTS AT THE CAPITOL THEATRE | 70927 |
| WILLIMANTIC | WINDHAM HIGH SCHOOL | 70930 |
| WILLIMANTIC | WINDHAM TECHNICAL HIGH SCHOOL | 070935 |
| WILTON | WILTON HIGH SCHOOL | 070938 |
| WINDSOR | LOOMIS CHAFFEE SCHOOL | 070945 |
| WINDSOR | MEDICAL PROF TEACH PREP ACAD | 070949 |
| WINDSOR | PATHWAYS TO TECHNOLOGY MAGNET | 070304 |
| WINDSOR | PRAISE POWER AND CHRISTIAN SCH | 070948 |
| WINDSOR | WINDSOR HIGH SCHOOL | 70950 |
| WINDSOR LOCKS | WINDSOR LOCKS HIGH SCHOOL | 070955 |
| WINSTED | EXPLORATIONS CHARTER SCHOOL | 70958 |
| WINSTED | GILBERT SCHOOL | 070960 |
| WINSTED | NORTHWESTERN REGL HIGH SCHOOL | 070962 |
| WOLCOTT | WOLCOTT HIGH SCHOOL | 70871 |
| WOODBRIDGE | AMITY REGIONAL HIGH SCHOOL | 070965 |
| WOODBURY | NONNEWAUG HIGH SCHOOL | 070970 |
| WOODSTOCK | HYDE SCHOOL WOODSTOCK | 070972 |
| WOODSTOCK | WOODSTOCK ACADEMY | 070975 |
