Connecticut High School Codes
College Board (CEEB) codes are needed when you register for SAT Program tests or send score reports to colleges and scholarship programs. You can choose these codes during online registration with the College Board or when you send your scores. For your can convenience you can look them up using the table below.
| High School Name | High School Code |
|---|---|
| ACADEMY OF ENGINEERING AND GREEN TECHNOLOGY | 070311 |
| ACADEMY OF HOLY FAMILY | 070015 |
| ACADEMY OF INFORMATION TECHNOLOGY | 070707 |
| ACADEMY OF OUR LADY OF MERCY LAURALTON HALL | 070415 |
| ACES EDUCATIONAL CENTER FOR THE ARTS | 070485 |
| ADULT EDUCATION CENTER IN HARTFORD | 070264 |
| ALBERT I PRINCE TECHNICAL HIGH SCHOOL | 070270 |
| ALTERNATIVE CENTER FOR EXCELLENCE | 070121 |
| AMERICAN SCHOOL FOR THE DEAF | 070885 |
| AMISTAD ACADEMY HIGH SCHOOL | 070512 |
| AMITY REGIONAL HIGH SCHOOL | 070965 |
| ANOTHER SCHOOL PROGRAM | 070409 |
| ANSONIA HIGH SCHOOL | 070000 |
| ARCH BRIDGE SCHOOL | 070066 |
| AREA COOPERATIVE EDUCATIONAL SERVICE | 070269 |
| ARTS AT THE CAPITOL THEATRE | 070927 |
| ASNUNTUCK COMMUNITY TECHNICAL COLLEGE | 003656 |
| AVON HIGH SCHOOL | 070008 |
| AVON OLD FARMS SCHOOL | 070010 |
| BACON ACADEMY | 070110 |
| BAPTIST BIBLE ACADEMY | 070872 |
| BASSICK HIGH SCHOOL | 070045 |
| BEACON AT GREENWICH EDUCATION AND PREP | 070114 |
| BEN BRONZ ACADEMY | 070886 |
| BEREAN CHRISTIAN ACADEMY | 070422 |
| BERLIN HIGH SCHOOL | 070020 |
| BETH CHANA ACADEMY | 070486 |
| BETHEL HIGH SCHOOL | 070025 |
| BIG PICTURE HIGH SCHOOL | 070031 |
| BLOOMFIELD HIGH SCHOOL | 070030 |
| BOLTON HIGH SCHOOL | 070038 |
| BRANFORD HIGH SCHOOL | 070040 |
| BRIARWOOD COLLEGE | 003121 |
| BRIDGE ACADEMY CHARTER SCHOOL | 070048 |
| BRIDGEPORT INTERNATIONAL ACADEMY | 070060 |
| BRIDGEPORT REG VOC AQUACULTURE SCH | 070049 |
| BRIEN MCMAHON HIGH SCHOOL | 070698 |
| BRISTOL ADULT EDUCATION CENTER | 070083 |
| BRISTOL CENTRAL HIGH SCHOOL | 070075 |
| BRISTOL EASTERN HIGH SCHOOL | 070076 |
| BRISTOL TECHNICAL EDUCATION CENTER | 070079 |
| BROOKFIELD HIGH SCHOOL | 070085 |
| BRUNSWICK SCHOOL | 070219 |
| BULKELEY HIGH SCHOOL | 070285 |
| BULLARD HAVENS TECHNICAL HIGH SCHOOL | 070050 |
| CANTERBURY SCHOOL | 070540 |
| CANTON JUNIOR-SENIOR HIGH SCHOOL | 070115 |
| CAPITOL PREPARATORY MAGNET SCHOOL | 070284 |
| CEDARHURST SCHOOL | 070470 |
| CENTER OF PROGRESSIVE EDUCATION | 070482 |
| CENTRAL CHRISTIAN ACADEMY | 070689 |
| CENTRAL MAGNET HIGH SCHOOL | 070055 |
| CHASE COLLEGIATE SCHOOL | 070850 |
| CHESHIRE ACADEMY | 070095 |
| CHESHIRE HIGH SCHOOL | 070100 |
| CHOATE ROSEMARY HALL | 070810 |
| CHRISTIAN HERITAGE SCHOOL | 070796 |
| CLASSICAL MAGNET SCHOOL | 070306 |
| COASTLINE CHRISTIAN ACADEMY | 070531 |
| COGINCHAUG REGIONAL HIGH SCHOOL | 070160 |
| COLCHESTER CHRISTIAN ACADEMY | 070111 |
| COLLABORATIVE ALTERNATIVE HIGH SCHOOL | 070567 |
| COLONIAL HILLS CHRISTIAN ACADEMY | 070119 |
| COMMON GROUND HIGH SCHOOL | 070474 |
| CONARD HIGH SCHOOL | 070887 |
| CONNECTICUT INTERNATIONAL BACCALAUREATE ACADEMY | 070169 |
| CONNECTICUT SCHOLARS ACADEMY | 070132 |
| CONVENT OF THE SACRED HEART | 070220 |
| COOPERATIVE ARTS AND HUMANITIES MAGNET HIGH SCHOOL | 070261 |
| CORNERSTONE CHRISTIAN SCHOOL | 070371 |
| COVENTRY HIGH SCHOOL | 070116 |
| CROMWELL HIGH SCHOOL | 070118 |
| CROSBY HIGH SCHOOL | 070835 |
| DANBURY HIGH SCHOOL | 070120 |
| DANIEL HAND HIGH SCHOOL | 070370 |
| DARIEN HIGH SCHOOL | 070145 |
| DEBORAH TENNANT ZINEWICZ SCH | 070544 |
| DERBY HIGH SCHOOL | 070155 |
| E C GOODWIN TECHNICAL HIGH SCHOOL | 070445 |
| E.T. GRASSO TECHNICAL HIGH SCHOOL | 070254 |
| EAST CATHOLIC HIGH SCHOOL | 070373 |
| EAST CONN SECONDARY PROGRAM | 070113 |
| EAST GRANBY HIGH SCHOOL | 070163 |
| EAST HAMPTON HIGH SCHOOL | 070165 |
| EAST HARTFORD HIGH SCHOOL | 070170 |
| EAST HAVEN HIGH SCHOOL | 070175 |
| EAST LYME HIGH SCHOOL | 070177 |
| EAST WINDSOR HIGH SCHOOL | 070816 |
| EASTON COUNTRY DAY SCHOOL | 070159 |
| EDWIN O SMITH HIGH SCHOOL | 070754 |
| ELI WHITNEY HIGH SCHOOL | 070259 |
| ELLINGTON HIGH SCHOOL | 070643 |
| EMMANUEL CHRISTIAN ACADEMY | 070522 |
| EMMETT OBRIEN TECHNICAL HIGH SCHOOL | 070003 |
| ENFIELD HIGH SCHOOL | 070790 |
| ENRICO FERMI HIGH SCHOOL | 070179 |
| ETHEL WALKER SCHOOL | 070670 |
| EXPLORATIONS CHARTER SCHOOL | 070958 |
| FAIRFIELD COLLEGE PREPARATORY | 070190 |
| FAIRFIELD LUDLOWE HIGH SCHOOL | 070187 |
| FAIRFIELD WARDE HIGH SCHOOL | 070186 |
| FAITH PREPARATORY SCHOOL | 070026 |
| FARMINGTON SENIOR HIGH SCHOOL | 070805 |
| FOOT SOLDIERS ACADEMY OF DESTINY | 070272 |
| FOREMAN SCHOOL | 070350 |
| FOUNDATION HIGH SCHOOL | 070604 |
| FRANCIS T MALONEY HIGH SCHOOL | 070382 |
| FRANK S BUNNELL HIGH SCHOOL | 070756 |
| FRANKLIN ACADEMY | 070166 |
| GIBBS COLLEGE | 003470 |
| GILBERT SCHOOL | 070960 |
| GLASTONBURY HIGH SCHOOL | 070215 |
| GLENHOLME SCHOOL THE | 070831 |
| GRACE S WEBB SCHOOL THE | 070273 |
| GRANBY MEMORIAL HIGH SCHOOL | 070217 |
| GREAT PATH ACADEMY AT MANCHESTER COMMUNITY COLLEGE | 070372 |
| GREATER HARTFORD ACADEMY MATHEMATICS AND SCIENCE | 070276 |
| GREATER HARTFORD ACADEMY OF THE ARTS | 070275 |
| GREENS FARMS ACADEMY | 070915 |
| GREENWICH ACADEMY | 070235 |
| GREENWICH HIGH SCHOOL | 070240 |
| GREENWICH HIGH SCHOOL CANTOR | 070242 |
| GREENWICH HIGH SCHOOL CLARK | 070241 |
| GREENWICH HIGH SCHOOL FOLSOM | 070243 |
| Greenwich HIGH SCHOOL SHELDON | 070244 |
| GRISWOLD HIGH SCHOOL | 070325 |
| GROVE SCHOOL | 070365 |
| GUILFORD HIGH SCHOOL | 070255 |
| GUNNERY | 070825 |
| HADDAM-KILLINGWORTH HIGH SCHOOL | 070324 |
| HALL HIGH SCHOOL | 070900 |
| HAMDEN HALL COUNTRY DAY SCHOOL | 070258 |
| HAMDEN HIGH SCHOOL | 070260 |
| HARTFORD AREA SDA SCHOOL | 070289 |
| HARTFORD CHRISTIAN ACADEMY | 070888 |
| HARTFORD CULINARY ARTS ACADEMY | 070307 |
| HARVARD H ELLIS TECHNICAL HIGH SCHOOL | 070133 |
| HEBREW HIGH SCHOOL NEW ENGLAND | 070889 |
| HENRY ABBOTT TECHNICAL HIGH SCHOOL | 070123 |
| HERITAGE BAPTIST ACADEMY | 070812 |
| HERITAGE CHRISTIAN SCHOOL | 070081 |
| HIGH ROAD STUDENT LEARNING CENTER UPPER SCHOOL | 070814 |
| HIGH SCHOOL IN THE COMMUNITY | 070487 |
| HIGH SCHOOL INC | 070308 |
| HILL REGIONAL CAREER MAGNET HIGH SCHOOL | 070488 |
| HOLY CROSS HIGH SCHOOL | 070838 |
| HOPE ACADEMY OF MILFORD | 070603 |
| HOPKINS SCHOOL | 070490 |
| HORACE C WILCOX TECHNICAL HIGH SCHOOL | 070385 |
| HOUSATONIC COMMUNITY COLLEGE | 003446 |
| HOUSATONIC VALLEY REGIONAL HIGH SCHOOL | 070205 |
| HOWELL CHENEY TECHNICAL HIGH SCHOOL | 070375 |
| HYDE LEADERSHIP SCHOOL | 070268 |
| HYDE SCHOOL WOODSTOCK | 070972 |
| IMMACULATE HIGH SCHOOL | 070125 |
| JAMES HILLHOUSE HIGH SCHOOL | 070495 |
| JOEL BARLOW HIGH SCHOOL | 070638 |
| JOHN F KENNEDY HIGH SCHOOL | 070840 |
| JONATHAN LAW HIGH SCHOOL | 070423 |
| JOSEPH A FORAN HIGH SCHOOL | 070424 |
| JOURNALISM AND MEDIA ACADEMY | 070312 |
| KENT SCHOOL | 070330 |
| KILLINGLY HIGH SCHOOL | 070135 |
| KING LOW HEYWOOD THOMAS | 070720 |
| KINGSWOOD-OXFORD SCHOOL | 070890 |
| KLINGBERG FAMILY CENTERS | 070448 |
| KOLBE-CATHEDRAL HIGH SCHOOL | 070053 |
| LAW & GOVERNMENT ACADEMY @ HARTFORD PUBLIC HS | 070280 |
| LEADERSHIP PREP ACADEMY FOR YOUNG MEN | 070278 |
| LEARNING CLINIC | 070088 |
| LEDYARD HIGH SCHOOL | 070342 |
| LEWIS S MILLS HIGH SCHOOL | 070807 |
| LITCHFIELD HIGH SCHOOL | 070355 |
| LOOMIS CHAFFEE SCHOOL | 070945 |
| LORRAINE D FOSTER DAY SCHOOL | 070561 |
| LYMAN HALL HIGH SCHOOL | 070815 |
| LYMAN MEMORIAL HIGH SCHOOL | 070340 |
| LYME-OLD LYME HIGH SCHOOL | 070600 |
| MANCHESTER COMMUNITY TECHNICAL COLLEGE | 003544 |
| MANCHESTER HIGH SCHOOL | 070380 |
| MARIANAPOLIS PREPARATORY SCHOOL | 070780 |
| MARK T SHEEHAN HIGH SCHOOL | 070813 |
| MARVELWOOD SCHOOL | 070117 |
| MASTERS SCHOOL | 070678 |
| MASUK HIGH SCHOOL | 070753 |
| MERCY HIGH SCHOOL | 070398 |
| MESIVTA HIGH SCHOOL OF WATERBURY | 070869 |
| METROPOLITAN BUSINESS ACADEMY | 070503 |
| METROPOLITAN LEARNING CENTER MAGNET SCHOOL | 070034 |
| MIDDLESEX COMMUNITY TECHNICAL COLLEGE | 003551 |
| MIDDLETOWN ADULT EDUCATION | 070399 |
| MIDDLETOWN HIGH SCHOOL | 070400 |
| MILFORD ALTERNATIVE PROGRAM | 070417 |
| MISS PORTER’S SCHOOL | 070210 |
| MONTVILLE HIGH SCHOOL | 070599 |
| MOUNT SAINT JOHN SCHOOL | 070151 |
| NATHAN HALE-RAY HIGH SCHOOL | 070430 |
| NAUGATUCK HIGH SCHOOL | 070440 |
| NAUGATUCK VALLEY COMMUNITY TECHNICAL COLLEGE | 003550 |
| NEW BRITAIN HIGH SCHOOL | 070455 |
| NEW CANAAN HIGH SCHOOL | 070465 |
| NEW FAIRFIELD HIGH SCHOOL | 070476 |
| NEW HAVEN ACADEMY | 070281 |
| NEW HAVEN ADULT EDUCATION CENTER | 070498 |
| NEW HAVEN JOB CORPS | 070524 |
| NEW LONDON HIGH SCHOOL | 070530 |
| NEW MILFORD HIGH SCHOOL | 070545 |
| NEWINGTON HIGH SCHOOL | 070525 |
| NEWTOWN HIGH SCHOOL | 070550 |
| NONNEWAUG HIGH SCHOOL | 070970 |
| NORTH BRANFORD HIGH SCHOOL | 070563 |
| NORTH HAVEN CHRISTIAN ACADEMY | 070569 |
| NORTH HAVEN HIGH SCHOOL | 070570 |
| NORTH STONINGTON CHRISTIAN AC | 070574 |
| NORTHWEST CATHOLIC HIGH SCHOOL | 070896 |
| NORTHWESTERN COUNTY COMMUNITY COLLEGE | 003652 |
| NORTHWESTERN REGIONAL HIGH SCHOOL | 070962 |
| NORWALK HIGH SCHOOL | 070580 |
| NORWALK STATE TECHNICAL COLLEGE | 003675 |
| NORWICH FREE ACADEMY | 070590 |
| NORWICH TECHNICAL HIGH SCHOOL | 070595 |
| NOTRE DAME CATHOLIC HIGH SCHOOL | 070057 |
| NOTRE DAME HIGH SCHOOL | 070905 |
| NURSING ACADEMY | 070271 |
| OLD SAYBROOK HIGH SCHOOL | 070605 |
| OLIVER WOLCOTT TECHNICAL HIGH SCHOOL | 070793 |
| OPPORTUNITY HIGH SCHOOL | 070309 |
| ORVILLE H PLATT HIGH SCHOOL | 070388 |
| OXFORD ACADEMY | 070912 |
| OXFORD HIGH SCHOOL | 070929 |
| PAIER COLLEGE OF ART | 003699 |
| PARISH HILL HIGH SCHOOL | 070093 |
| PATHWAYS TO TECHNOLOGY MAGNET SCHOOL | 070304 |
| PIERREPONT SCHOOL | 070921 |
| PLAINFIELD HIGH SCHOOL | 070090 |
| PLAINVILLE ADULT HS CREDIT DIPLOMA PRGM | 070608 |
| PLAINVILLE HIGH SCHOOL | 070610 |
| PLATT TECHNICAL HIGH SCHOOL | 070426 |
| POLLY T MCCABE CENTER | 070513 |
| POMFRET SCHOOL | 070615 |
| POMPERAUG HIGH SCHOOL | 070685 |
| PORTLAND HIGH SCHOOL | 070620 |
| PRAISE POWER AND CHRISTIAN SCHOOL | 070948 |
| PUBLIC SAFETY ACADEMY | 070182 |
| PUTNAM HIGH SCHOOL | 070630 |
| PUTNAM SCIENCE ACADEMY | 070631 |
| QUINEBAUG VALLEY MIDDLE COLLEGE HIGH SCHOOL | 070136 |
| RADGOWSKI CORRECTIONAL INSTITUTION SCHOOL | 070808 |
| RHAM HIGH SCHOOL | 070323 |
| RICHARD C BRIGGS HIGH SCHOOL | 070576 |
| RIDGEFIELD HIGH SCHOOL | 070640 |
| RIVERSIDE EDUCATION ACADEMY | 070514 |
| ROBERT E FITCH SENIOR HIGH SCHOOL | 070435 |
| ROCKVILLE HIGH SCHOOL | 070645 |
| ROCKY HILL HIGH SCHOOL | 070648 |
| SACRED HEART ACADEMY | 070263 |
| SACRED HEART HIGH SCHOOL | 070845 |
| SAINT BERNARD SCHOOL | 070428 |
| SAINT JOSEPH HIGH SCHOOL | 070797 |
| SAINT PAUL CATHOLIC HIGH SCHOOL | 070082 |
| SAINT THOMAS MORE SCHOOL | 070112 |
| SALISBURY SCHOOL | 070655 |
| SEYMOUR HIGH SCHOOL | 070660 |
| SHELTON HIGH SCHOOL | 070665 |
| SHEPAUG VALLEY HIGH SCHOOL | 070830 |
| SIMSBURY HIGH SCHOOL | 070675 |
| SOMERS HIGH SCHOOL | 070683 |
| SOUND SCHOOL | 070516 |
| SOUTH CENTRAL COMMUNITY COLLEGE | 000986 |
| SOUTH KENT SCHOOL | 070695 |
| SOUTH WINDSOR HIGH SCHOOL | 070700 |
| SOUTHINGTON HIGH SCHOOL | 070690 |
| SPORT AND MEDICAL SCIENCE ACADEMY | 070291 |
| ST LUKE’S SCHOOL | 070460 |
| STAFFORD HIGH SCHOOL | 070705 |
| STAMFORD ACADEMY | 070746 |
| STAMFORD HIGH SCHOOL | 070750 |
| STANWICH SCHOOL THE | 070249 |
| STAPLES HIGH SCHOOL | 070920 |
| STEDFAST CHRISTIAN ACADEMY | 070253 |
| STEP PROGRAM | 070711 |
| STONINGTON HIGH SCHOOL | 070607 |
| STRATFORD HIGH SCHOOL | 070755 |
| SUFFIELD ACADEMY | 070765 |
| SUFFIELD HIGH SCHOOL | 070760 |
| SUMMIT SCHOOL | 070374 |
| TAFT SCHOOL | 070880 |
| TERRYVILLE HIGH SCHOOL | 070770 |
| THAMES RIVER ACADEMY | 070592 |
| THE HOTCHKISS SCHOOL | 070335 |
| THE MORGAN SCHOOL | 070105 |
| THOMAS S WEAVER HIGH SCHOOL | 070310 |
| THOMASTON HIGH SCHOOL | 070775 |
| THREE RIVERS COMMUNITY COLLEGE | 003558 |
| TOLLAND HIGH SCHOOL | 070792 |
| TORRINGTON CHRISTIAN ACADEMY | 070794 |
| TORRINGTON HIGH SCHOOL | 070795 |
| TOURTELLOTTE MEMORIAL HIGH SCHOOL | 070565 |
| TRINITY CATHOLIC HIGH SCHOOL | 070752 |
| TRUMBULL HIGH SCHOOL | 070800 |
| TUNXIS COMMUNITY COLLEGE | 070211 |
| TUNXIS COMMUNITY TECHNICAL COLLEGE | 003897 |
| UNIFIED SCHOOL DSTRT #1 CARL ROBINSON CORRECTIONAL | 070181 |
| UNIVERSITY HIGH SCHOOL OF SCIENCE AND ENGINEERING | 070326 |
| UNIVERSITY SCHOOL | 070065 |
| VALLEY REGIONAL HIGH SCHOOL | 070150 |
| VINAL TECHNICAL HIGH SCHOOL | 070405 |
| WALLINGFORD HIGH SCHOOL | 070811 |
| WALTER G CADY SCHOOL | 070408 |
| WAMOGO REGIONAL HIGH SCHOOL | 070360 |
| WARREN F KAYNOR TECHNICAL HIGH SCHOOL | 070855 |
| WARREN HARDING HIGH SCHOOL | 070070 |
| WATERBURY ADULT CONINUING EDUCATION | 070864 |
| WATERBURY ARTS MAGNET SCHOOL | 070867 |
| WATERFORD HIGH SCHOOL | 070873 |
| WATERTOWN HIGH SCHOOL | 070882 |
| WATKINSON SCHOOL | 070320 |
| WERACE ADULT HS DIPLOMA PRGM | 070127 |
| WERACE-ADULT DIPLOMA PROGRAM | 070646 |
| WEST HAVEN HIGH SCHOOL | 070910 |
| WEST WOODS CHRISTIAN SCHOOL | 070262 |
| WESTBROOK HIGH SCHOOL | 070883 |
| WESTHILL HIGH SCHOOL | 070751 |
| WESTMINSTER SCHOOL | 070680 |
| WESTON HIGH SCHOOL | 070913 |
| WESTOVER SCHOOL | 070395 |
| WETHERSFIELD HIGH SCHOOL | 070925 |
| WHEELER MIDDLE/HIGH SCHOOL | 070575 |
| WHITNEY HALL SCHOOL | 070257 |
| WILBUR CROSS HIGH SCHOOL | 070520 |
| WILBY HIGH SCHOOL | 070870 |
| WILLIAMS SCHOOL | 070535 |
| WILTON HIGH SCHOOL | 070938 |
| WINDHAM HIGH SCHOOL | 070930 |
| WINDHAM TECHNICAL HIGH SCHOOL | 070935 |
| WINDSOR HIGH SCHOOL | 070950 |
| WINDSOR LOCKS HIGH SCHOOL | 070955 |
| WINSTON PREPARATORY SCHOOL | 070589 |
| WOLCOTT HIGH SCHOOL | 070871 |
| WOODHALL SCHOOL | 070028 |
| WOODHOUSE ACADEMY | 070606 |
| WOODLAND REGIONAL HIGH SCHOOL | 070014 |
| WOODSTOCK ACADEMY | 070975 |
| WOOSTER SCHOOL | 070130 |
| XAVIER HIGH SCHOOL | 070412 |
| YESHIVA OF NEW HAVEN HIGH SCHOOL | 070504 |
